Master servers once again dont work reliably.

For the help you need with the old versions, 0.2.6.1 and down.
Post Reply
User avatar
/dev/null
Shutout Match Winner
Posts: 819
Joined: Sat Sep 04, 2004 6:28 pm
Location: Chicago-ish

Master servers once again dont work reliably.

Post by /dev/null »

Over 2000 results on google for this topic. Im sure its me though. Its all you ******* ever say, even though a simple search shows im far from the only person with this problem.

So I ran some tests, and it seems to be master2 thats broken.
its got a 50% packet loss rate.

Ah, its going through cogentco, no ******* wonder its broken. Worst ISP ever.
User avatar
takburger
Match Winner
Posts: 600
Joined: Tue Jun 04, 2013 9:34 pm

Re: Master servers once again dont work reliably.

Post by takburger »

give the ip of master 2 so we try it and tell you if you are again alone ?
Image
User avatar
Light
Reverse Outside Corner Grinder
Posts: 1667
Joined: Thu Oct 20, 2011 2:11 pm

Re: Master servers once again dont work reliably.

Post by Light »

I don't get any packet loss through ping.

Code: Select all

tom@kubuntu:~$ ping -c 10 master2.armagetronad.net
PING simamo.de (62.75.187.11) 56(84) bytes of data.
64 bytes from simamo.de (62.75.187.11): icmp_seq=1 ttl=48 time=124 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=2 ttl=48 time=134 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=3 ttl=48 time=128 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=4 ttl=48 time=127 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=5 ttl=48 time=126 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=6 ttl=48 time=124 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=7 ttl=48 time=125 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=8 ttl=48 time=127 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=9 ttl=48 time=130 ms
64 bytes from simamo.de (62.75.187.11): icmp_seq=10 ttl=48 time=126 ms

--- simamo.de ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9012ms
rtt min/avg/max/mdev = 124.691/127.701/134.335/2.713 ms
User avatar
takburger
Match Winner
Posts: 600
Joined: Tue Jun 04, 2013 9:34 pm

Re: Master servers once again dont work reliably.

Post by takburger »

Code: Select all

--- 62.75.187.11 ping statistics ---
28 packets transmitted, 28 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 39.281/61.534/80.939/9.604 ms
And I'm currently having max dl speed on torrents. So I guess you're alone again.
Image
User avatar
/dev/null
Shutout Match Winner
Posts: 819
Joined: Sat Sep 04, 2004 6:28 pm
Location: Chicago-ish

Re: Master servers once again dont work reliably.

Post by /dev/null »

Behemoth sdl2tron # mtr --report master1.armagetronad.net
Start: Sat Mar 29 01:02:00 2014
HOST: Behemoth Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.254 0.0% 10 0.3 0.3 0.2 0.3 0.0
2.|-- adsl-76-235-175-254.dsl.k 50.0% 10 44.3 43.7 43.3 44.3 0.0
3.|-- 70.141.231.19 50.0% 10 63.9 47.8 43.2 63.9 9.0
4.|-- bb2-10g4-0.klmzmi.sbcglob 50.0% 10 43.4 43.5 43.2 44.0 0.0
5.|-- gar8.cgcil.ip.att.net 50.0% 10 49.0 50.9 49.0 52.4 1.4
6.|-- 62.157.251.201 50.0% 10 51.0 50.0 49.2 51.0 0.5
7.|-- k-eb5-i.K.DE.NET.DTAG.DE 50.0% 10 166.0 165.0 163.2 166.0 0.9
8.|-- 87.186.249.169 50.0% 10 164.1 163.5 163.1 164.1 0.0
9.|-- p5DD754AD.dip0.t-ipconnec 10.0% 10 175.2 174.9 174.4 175.4 0.0
Behemoth sdl2tron # mtr --report master2.armagetronad.net
Start: Sat Mar 29 01:02:16 2014
HOST: Behemoth Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.254 0.0% 10 0.3 0.3 0.2 0.3 0.0
2.|-- adsl-76-235-175-254.dsl.k 50.0% 10 43.2 43.3 42.8 43.9 0.0
3.|-- 70.141.231.50 40.0% 10 43.4 43.6 42.9 44.0 0.0
4.|-- 12.83.48.112 40.0% 10 82.6 61.2 43.4 82.6 19.6
5.|-- cgcil02jt.ip.att.net 60.0% 10 169.5 94.9 47.9 169.5 52.1
6.|-- be2000.ccr21.ord03.atlas. 50.0% 10 48.6 49.1 48.6 49.8 0.0
7.|-- be2005.ccr21.ord01.atlas. 40.0% 10 49.1 49.1 48.7 49.5 0.0
8.|-- be2081.ccr21.yyz02.atlas. 40.0% 10 73.5 73.2 71.5 74.0 0.6
9.|-- be2090.ccr21.ymq02.atlas. 40.0% 10 138.3 95.3 73.3 138.8 33.5
10.|-- be2182.ccr41.ams03.atlas. 40.0% 10 139.3 145.8 138.6 153.4 7.3
11.|-- be2182.ccr41.ams03.atlas. 40.0% 10 153.3 153.0 151.2 155.0 1.1
12.|-- be2261.ccr21.fra03.atlas. 40.0% 10 152.2 153.4 151.2 155.7 1.6
13.|-- te1-8.ccr01.sxb01.atlas.c 40.0% 10 152.4 152.3 151.4 153.0 0.4
14.|-- te1-1.ccr01.sxb03.atlas.c 40.0% 10 153.2 153.6 152.5 155.0 0.8
15.|-- 217.118.16.29 40.0% 10 155.7 154.9 151.7 156.7 1.8
16.|-- 217.118.16.29 90.0% 10 154.2 154.2 154.2 154.2 0.0
17.|-- static-ip-85-25-32-37.ina 80.0% 10 158.2 157.9 157.6 158.2 0.0
18.|-- simamo.de 40.0% 10 162.3 159.2 157.0 163.0 2.6
Behemoth sdl2tron # mtr --report master3.armagetronad.net
Start: Sat Mar 29 01:02:33 2014
HOST: Behemoth Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.254 0.0% 10 0.3 0.3 0.2 0.3 0.0
2.|-- adsl-76-235-175-254.dsl.k 50.0% 10 43.7 43.7 43.3 44.1 0.0
3.|-- 70.141.231.83 50.0% 10 43.8 43.7 43.2 44.3 0.0
4.|-- 12.83.54.30 50.0% 10 44.3 43.8 43.3 44.3 0.0
5.|-- ggr4.cgcil.ip.att.net 50.0% 10 50.6 50.1 48.0 51.7 1.2
6.|-- chi-bb1-link.telia.net 90.0% 10 82.6 82.6 82.6 82.6 0.0
7.|-- nyk-bb2-link.telia.net 50.0% 10 70.3 70.1 69.8 70.3 0.0
8.|-- hbg-bb2-link.telia.net 50.0% 10 154.0 153.1 152.3 154.0 0.0
9.|-- kbn-bb2-link.telia.net 60.0% 10 159.7 160.2 159.7 160.7 0.0
10.|-- kbn-b3-link.telia.net 60.0% 10 155.2 162.5 154.0 186.5 16.0
11.|-- mb-peer3-link.telia.net 50.0% 10 161.8 165.9 161.6 182.0 9.0
12.|-- ld-h-c5-link.se.telia.net 50.0% 10 163.8 164.1 163.1 165.3 0.7
13.|-- b3-c5-link.se.telia.net 60.0% 10 162.5 162.2 160.9 163.0 0.8
14.|-- b2-d3-link.se.telia.net 60.0% 10 174.6 202.7 161.5 266.2 46.7
15.|-- b2-a32-link.se.telia.net 90.0% 10 160.5 160.5 160.5 160.5 0.0
16.|-- 90-230-86-71-no225.tbcn.t 10.0% 10 185.3 185.5 184.6 187.4 0.6


As you can see, master2 is dropping almost half the packets for me in that mtr. Its usually higher.
User avatar
delinquent
Match Winner
Posts: 760
Joined: Sat Jul 07, 2012 3:07 am

Re: Master servers once again dont work reliably.

Post by delinquent »

I'm assuming you're a US player. I wouldn't expect any reliable internet traffic whatsoever for the forseeable future. Or at least until US ISPs sort their shit out.
User avatar
/dev/null
Shutout Match Winner
Posts: 819
Joined: Sat Sep 04, 2004 6:28 pm
Location: Chicago-ish

Re: Master servers once again dont work reliably.

Post by /dev/null »

If us ISPs were the problem it would effect everyone. It doesnt, its just the shitty euro servers all you dickjanks play on now.
Post Reply